Tazewell County, Illinois
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 12 9.3 (Unreliable) 9.6 (Unreliable)
2005 Suppressed    
2006 Suppressed    
2007 11 8.3 (Unreliable) 7.9 (Unreliable)
2008 18 13.4 (Unreliable) 13.8 (Unreliable)
2009 12 8.9 (Unreliable) 9.3 (Unreliable)
2010 12 8.9 (Unreliable) 9.6 (Unreliable)
2011 16 11.8 (Unreliable) 12.7 (Unreliable)
2012 24 17.6 18.8
2013 Suppressed    
2014 20 14.8 15.6
2015 22 16.3 17.3
2016 24 17.9 20.1
2017 32 24.0 25.4
2018 24 18.1 20.5
2019 13 (Unreliable) (Unreliable)
2020 21 16.1 17.6